Product Details:
Minimum Order Quantity | 1 Piece |
Machine Capacity | 60-240 bottles/min |
Driven Type | Electric |
Voltage | 440 |
Filling System | AUTOMATIC |
Condition | NEW |
Filling Head | 2-8 |
Filling Range | 100GM TO 1KG |
Accuracy | 1% |
Number Of Phases | 3 |
Automatic Grade | Automatic |
Brand | Shree Bhagwati Pharma |
This is the automatic Ghee Filling Machine for Pet Bottle, Jar, Tin manufacturer india, same machine you can fill Oil and peanut butter filling machine also, Filling Machine with four filling heads (it has 2-24 piece heads to meet the manufacture’s required). It is piston type dosing pump control automatic line work. This series of machine fill liquid/paste materials of fixed quantity.
Technical Specifications – Peanut Butter Filling Machine:
Model | BHAGWATI-4 |
Power supply | 220V 1.1Kw |
Power consumption | 0.1m3/min 0.4MPa |
Filling Accuracy | ± 0.8% |
Filling volume | 1-50ml, 5-200ml, 5-300ml, 5-500ml, 50-1000ml |
Filling heads | 2,4,6,8,10,12 |
Overall dimensions | 2000*800*1600mm |
Weight | 260Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Condition | Refurbished |
Capacity | As per client requirement |
Machine Capacity | 60-240 bottles/min |
Driven Type | Hydraulic |
Machine Type | Automatic, Semi-Automatic |
Brand | Bhagawati Pharma |
Material | SS |
Bottle Size | 100ML TO 1KG |
Filling Accuracy | 1% |
Model No. | SBLF |
Phase | Three Phase |
SPECIFICATION OF THE EQUIPMENTMACHINE’S BASICS:
PARTICULAR | SPECIFICATION |
Machine Name | Automatic Volumetric Liquid Filling Machine |
Production Speed Per Hour | 3200 to 3600 containers per hour Speed Depends upon the Number of Filling Heads, Liquid Foaming Nature, Filling Volume, Neck Size) |
Number of Filling Heads | 4 Heads |
Working Direction | Left to Right - Linear |
Filling System | Volumetric Syringe Based |
Suitable for Products | Free Flowing Liquids |
Suitable for Packing Material | HDPE / PET / GLASS / METAL TIN / Aluminum Bottles |
Application | Filling Liquids in to the Bottles /Containers |
Volume Capacity (Range of Syringe) | 100ml to 1000 ml with help of change parts |
Volume Adjustment | With the Help of Volume Adjustment Block |
Suck Back System | NRV Based / Drip Free Nozzles |
Up Down Movement | Mechanical (Cam Based) |
Filling Volume Accuracy | +/-1 % |
Working Height | 860mm ( +/-50 mm) |
Machine Weight | Approx 450 Kgs |
Machine Dimension | Approx 6 (L) x 5 (W) x 6 (H) – in Feet |
No Bottle – No Filling | With the help of Sensor |
Bottle Stopper | Pneumatic Based |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Bhagawati Pharma |
Condition | Refurbished |
Capacity | As per client requirement |
Machine Capacity | 60-240 bottles/min |
Machine Type | Semi-Automatic, Automatic |
Driven Type | Electric |
Material | SS |
Bottle Size | 100ML-1L |
Filling Range | 100ML-1L |
Voltage | 440 |
Automatic Grade | Automatic |
Phase | Three Phase |
Power Consumption | 1-2 HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Bhagawati Pharma |
Capacity | As per client requirement |
Driven Type | Electric |
Machine Type | Semi-Automatic, Automatic |
Voltage | 440 |
Power | 3 |
Filling System | AUTOMATIC |
Condition | NEW |
Power Source | 50HZ |
Automatic Viscous Filling Machine:
SERVO + PLC based automatic viscous Ghee Filling machine online automatically with:
Ø Servo Base Piston operating
Ø Volume Adjustable from PLC – NO Tools required
Ø Multi Dose filling arrangement – on request
Ø Multi head dozers
Ø Diving nozzles.
Ø Shut off type nozzle for anti-drip.
Ø SS conveyor with ‘stop-release line automation’,
Ø ‘no-bottle-no- fill ‘controls,
Ø CIP mode for rinsing of product cylinders, valves and nozzles.
Ø Ideally suited to fill viscous products like Ghee & lotions.
Ø Adjustable guide rails on conveyor to accommodate different diameters of bottles/cans.
Ø SS hopper.
Ø Pneumatic cylinders for Bottle Stopper.
Ø Adjustable diving depth depending on size of bottles/cans.
Ø PLC + Touch Screen controlled panel for electrical controls.
Ø Production counter on PLC.
Ø PLC settings for varied volumes.
Ø Volume adjustment facility for different pack volumes.
Ø Height adjustment facility for different bottle sizes.
Ø Optical/Proximity sensors to sense arrival of bottles to filling station.
Ø Stoppers to accurately stop bottles/cans under the filling nozzle.
Ø Accuracy ±0.25% to 0.5%
Ø All contact parts SS316 and non contact parts SS304
Technical Specifications of Viscous Ghee Filling Machine
Machine Internationally proven high quality pneumatically + servo PLC operated piston filler with the latest technology – fixed product cylinder (syringe) attached to pneumatic cylinder in one line, giving better life to filling syringe seals and hence no leakages which are observed in mechanically driven machines with oscillating cylinders.
Ø Completely in Stainless steel structure.
Ø Heads or nozzles, with product cylinders (syringe), valve assemblies, stroke assemblies.
Ø Unique with respect to interchangeability.
Ø Quick change over and minimum down time.
Ø Machine covered with enclosure for sanitized filling for multi-head machines(optional)
Ø All bought outs internationally branded or imported.
Ø All adjustments are tool free and highly operator friendly.
Ø High quality import substitute machine.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Bhagawati Pharma |
Input Voltage | 440 |
Cap Diameter | 20MM TO 120MM |
Capacity | As per client requirement |
Driven Type | Electric |
Voltage | 440 |
No. of Heads | SINGLE |
Sealing Size | 20MM TO 120MM |
Condition | Refurbished |
Automatic Grade | Automatic |
Model | BHAGWATISEALER |
Supplies | 200-240v, 10Amp Single Phase Electricity (50Hz) |
Output Power | 1Kw / MULTIPACK1000 |
Net Wt. / Packed Wt | 100kg / 170kg |
Dimension(W x D x H) :- | 760 mm x 600 mm x 1670 mm |
Cap Size :- | 20mm to 85mm |
Max. Line Speed :- | 20 feet / minute ( 250 bottle per minute) |
MOC :- | AL / MS |
Additional Information: