Product Details:
Pouch Capacity | 10 - 1000 Gram |
Capacity | 1200 - 1800 Packets Per Hour |
Usage/Application | Powder & Granual |
Machine Type | Automatic |
Filler Type | Auger & Cup Filler |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Manual |
Brand | Bhagawati Pharma |
Capacity | As per client requirement |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Bhagawati Pharma |
Capacity | As per client requirement |
Machine Type | Automatic, Semi-Automatic |
Filling Material | Free Flow Liquid |
Filling nozzle | 2 - 24 head |
Filling volume | 100ml - 1L/4L/5L |
Position pump volume | 1000ml |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | As per client requirement |
Machine Type | Automatic, Semi-Automatic |
Brand | Bhagawati Pharma |
The dosing block with a hexagonal bolt, this means different fill size can be set easily within minimum of time.
The main drive consists of a helical gearbox driven by A/c motor & through controlled by an Ac frequency drive. The speed can be set in terms of bottles per minute. The conveyor drive consists of a hallow shaft, geared motor controlled by an Ac frequency drive. A knob can set the speed of conveyor.
Technical Specification:
Output/Min | Up to 30-140 depending on material foaming character | |
Direction of Movement | Left to Right | |
Number of head/syringe | 4 Nos. | |
Fill Size | 10– 1000 ml as per requirements | |
ElectricalSpecification | Main Machine | 2.0 HP / 415 Volts / 50 Hz. |
Conveyor | 1.0 HP / 415 Volts / 50 Hz. | |
Height of Conveyor | 860 mm to 910 mm adjustable. | |
Net Weight | 600 Kgs. | |
Change parts required | (A) Syringes. (B) Nozzle (C) Inlet & outlet hose pipe |
Utility Requirement:
Additional Information: