Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | As per client requirement |
Brand | Shree Bhagwati Pharma |
Machine Type | SBP3SH-8 | SBP3SH-12 | |
No. of Stations | 8 | 12 | |
Output - Tablets/Hr. | 12 RPM | 5760 | 8640 |
22 RPM | 10560 | 15840 | |
Max. Operating | 12 Tons | 12 Tons | |
Max. Tablet Dia. | 40 mm | 40 mm | |
Maximum Depth of fill | 30.0 mm | 30.0 mm | |
Upper Punch Penetration | 1.5 - 8 mm | 1.5 - 8 mm | |
Main Electric Motor | 5 HP / 930 RPM | 5 HP / 930 RPM | |
3 Phase, 440 v. | 3 Phase, 440 v. | ||
Overall H X W X D (Approx) | 98 x 102 x 182 H | ||
Net Weight (Approx) | 1100 kgs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | As per client requirement |
Machine Type | Bhagwati -27 D | Bhagwati - 27 B | Bhagwati -35 B | Bhagwati -45 BB |
---|---|---|---|---|
Number of Stations | 27 | 27 | 35 | 45 |
Type of Tooling | D | B | B | BB |
Output- Tablets/Hr | 54000- 129000 | 54000- 129000 | 70000- 168000 | 90000-216000 |
Turret RPM (Max) | 40 RPM | 40 RPM | 40 RPM | 40 RPM |
Max. Operating Pressure | 100 KN | 60 KN | 60 KN | 60 KN |
Max. Tablet Diameter | 25 mm. | 16 mm. | 16 mm. | 11.1 mm. |
Max. Depth of Fill | 20.5 mm. | 17.5 mm. | 17.5 mm. | 17.5 mm |
Upper Punch Penetration | 1.5 to 8 mm. | 1.5 to 8 mm. | 1.5 to 8 mm. | 1.5 to 8 mm |
Diameter of Die(mm.) | 38.10 | 30.15 | 30.15 | 24.10 |
Diameter of Punch(mm.) | 25.34 | 18.99 | 18.99 | 18.99 |
Length of Punch(mm.) | 133.6 | 133.6 | 133.6 | 133.6 |
Power | 5.0 H.P. x 1440 RPM x 3 Phase x 415 Volts | |||
Overall Dimensions(mm.) | 1040 x 1000 x 1790 | |||
Net Weight (Kgs.) | 1400 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | As per client requirement |
Brand | Shree Bhagwati Pharma |
Machine Type | Bhagwati-16 D | Bhagwati-20 D | Bhagwati-26 B |
---|---|---|---|
Number of Stations | 16 | 20 | 26 |
Type of Tooling | D | D | B |
Output- Tablets/Hr | 13440- 40320 | 16800- 50400 | 23400-62400 |
Turret RPM (Max) | 40 RPM | 40 RPM | 40 RPM |
Max. Operating Pressure | 100 KN | 100 KN | 60 KN |
Max. Tablet Diameter | 25 mm. | 25 mm. | 16 mm. |
Max. Depth of Fill | 20.5 mm. | 20.5 mm. | 17.5 mm |
Upper Punch Penetration | 1.5 to 8 mm. | 1.5 to 8 mm. | 1.5 to 8 mm |
Diameter of Die(mm.) | 38.10 | 38.10 | 30.15 |
Diameter of Punch(mm.) | 25.34 | 25.34 | 18.99 |
Length of Punch(mm.) | 133.6 | 133.6 | 133.6 |
Power | 3.0 H.P. x 1440 RPM x 3 Phase x 415 Volts | ||
Overall Dimensions(mm.) | 980 x 1020 x 1820 | ||
Net Weight (Kgs.) | 1100 |
Additional Information: